Bilaspur University Fee Structure 2023-24: The fee structure at Bilaspur University for its UG, PG, Diploma, and Doctorate level courses is very reasonable and affordable for students seeking admission. Students can get all the information related to the fee structure. BA, BSc, BHM, MCom, MSc, MA, PhD etc top course fees are also mentioned.
The Bilaspur Institution is a UGC-approved university in Bilaspur, Chhattisgarh. The Atal Bihari Vajpayee Vishwavidyalaya (Bilaspur University) was established as a public university by Chhattisgarh act No. 7 on 3 February 1012.
In Bilaspur, the institute is located near Gandhi Chowk and is built on the foundations of the historic construction of the high court that once stood there. Those who read this post will be able to get a better understanding of Bilaspur University’s course pricing structure and how much the courses cost at the university.
Bilaspur University Fee Structure Latest Updates
- Bilaspur University M.Sc programme fee Structure is approximately Rs. 36,000 per year.
- The average PGDCA programme fee at Bilaspur University is approximately Rs. 10,000 per annum.
- Bilaspur University BEd programme average fee is between Rs. 20,000 to Rs. 40,000 per annum.
- The average MCom programme fee at BU is approx. Rs 12,000.
- BU For BHM course fee will be Rs 90,000. Students can apply after passing intermediate.
- For BCom & MCom course, the fee will be Rs 30,000. Candidates can join after passing 12th class.
Bilaspur University Highlights
University Name | Bilaspur University |
Admission Page | Click Here |
Approval | UGC (University Grants Commission), AIU |
Type of university | State University |
State | Chhattisgarh |
Website | http://www.bilaspuruniversity.ac.in/ |
Bilaspur University Fee Structure 2023-24
Course | Duration | Fees (Approx.) |
BSc in Medical Imaging Technology | 3 years | Rs 49,402/pa |
BSc in Renal Dialysis Technology | Rs 49,706/pa | |
BA (Fashion Design) | Rs 25,108/pa | |
Bachelor of Science in Home Science | Rs 25,203/pa | |
Bachelor of Science in Microbiology Integrated | Rs 25,202/pa | |
Diploma In Animation And Film Making | Rs 55,100/pa | |
MA (Journalism and Mass Communication) | 2 years | Rs 60,700/pa |
Bilaspur University Fee Structure UG & Integrated Courses
Course Name Specialization | Eligibility Criteria | Fee (Approx.) |
BCom + MCom | 10+2 | Rs 7,370/pa |
BSc + MSc | 10+2 | Rs 32,370/pa |
Bachelor of Hotel Management [BHM] | 10+2 | Rs 32,543/pa |
Bachelor of Science [B.Sc] | 10+2 | Rs 35,000/pa |
Bilaspur University Fee Structure PG Course
Course Name Specialization | Eligibility Criteria | Fee (Approx.) |
Master of Commerce [MCom] | Graduation | Rs 15,300/pa |
Master of Science [MSc] | Graduation | Rs 32,760/pa |
Mater of Arts [MA] | Graduation | Rs. 12,500/pa |
Bilaspur University Fee Structure PhD Course
Course Name Specialization | Eligibility Criteria | Fee (Approx.) |
PhD Computer Science | Post Graduation with relevant Subject | Rs 45,123/pa |
PhD Geography | Post Graduation with relevant Subject | RS. 50,000/pa |
PhD Hindi | Post Graduation with relevant Subject | Rs. 35, 290/pa |
PhD English | Post Graduation with relevant Subject | Rs. 40,500/pa |
PhD Political Science | Post Graduation with relevant Subject | Rs. 46,000/pa |
PhD Education | Post Graduation with relevant Subject | Rs. 51,400/pa |
PhD Sociology | Post Graduation with relevant Subject | Rs. 42,300/pa |
PhD History | Post Graduation with relevant Subject | Rs. 39, 900/pa |
PhD Economics | Post Graduation with relevant Subject | Rs. 40,400/pa |
PhD Botany | Post Graduation with relevant Subject | Rs. 45,000/pa |
PhD Zoology | Post Graduation with relevant Subject | Rs. 45,000/pa |
PhD Chemistry | Post Graduation with relevant Subject | Rs, 46,100/pa |
Bilaspur University Fee Structure PG Diploma Fees
Course Name Specialization | Eligibility Criteria | Fee (Approx.) |
Post Graduate Diploma | Under Graduation | Rs 10,000/pa |
Bilaspur University Contact Details
- Address: Building, Old High Ct Rd, near Gandhi Chowk, Tikrapara, Bilaspur, Chhattisgarh 495001 (India)
- Phone: 07752-220007 || 07752-220031
- Email Id: registrar@bilaspuruniversity.ac.in
- Source: Official Website
Disclaimer: The fee structure mentioned of this university is estimated, for exact fees kindly visit official website of this university.
Be the first to leave a review.