CHARUSAT Fee Structure: For sessions 2023, CHARUSAT Fee Structure has been Updated for all level courses. Charotar University of Science and Technology Fee Structure revised it depending on the course, which is easily available on the university’s official website. It provides 64 programs including undergraduate to doctoral degrees through 9 Institutes and 6 Faculties.
Currently, our university offers a variety of Undergraduate, Postgraduate, and Research level Ph.D. Degree programs in a number of fields and specialties at both the Undergraduate and Graduate levels in a variety of fields and specializations. There is no restriction on the enrollment of students into a particular course, as long as they are interested in doing so, and if they wish to do so. A merit list will be used to select students who will be admitted to each of the programs on the basis of their performance on the entrance exam and their performance on the merit list.
CHARUSAT Fee Structure 2023-24
- CHARUSAT charges INR 1,00,000 annually for the BPT degree course, BTech Civil Engineering course fee is approx. Rs. 1,28,000 per year, BCA fee is Rs. 40,000 per year.
- The fee for CHARUSAT for the Bachelor of Pharmacy(BPharma) Course is Rs. 1,30,000 per year.
- The CHARUSAT MSc course’s total Fee cost is approximately INR 60,000 per year.
- The M. Pharma medical degree course fee is around Rs. 1,89,000 annually at CHARUSAT University.
- Charotar University of Science and Technology BSc course average fee is approx. INR 40,000 per year.
CHARUSAT Highlights
University Name | Charotar University of Science and Technology |
Admission Page | CHARUSAT University Admission |
Approved | University Grants Commission (UGC) |
Distance Education | N/A |
State | Gujarat |
Application Form | Rs. 250 |
Application Form Fee (by post) | Rs. 300 |
Declaration of Results | Two Months after the Examination |
Dispatch of Admission Cards | Three Month After Admission |
Duplicate Admission Cards | Rs. 500 |
CHARUSAT Fee Structure 2023
Course | Duration | Fees (approx/year) |
BTech Civil Engineering | 4 years | Rs. 1,28,000 |
MTech Computer Engineering | 2 years | Rs. 1,59,00 |
BPharm | 4 years | Rs. 1,30,000 |
MPharm Regulatory Affairs | 2 years | Rs. 1,89,000 |
BSc (OTAT) | 4 years | Rs. 40,000 |
MSc Nursing (Child Health) | 2 years | Rs. 1,92,000 |
BCA | 3 years | Rs. 40,000 |
CHARUSAT Fee Structure B.Tech Courses 2023
(A) Undergraduate Courses (BTech Degree) | |||
S.no. | Course Name | Duration | Fees Per Year |
1 | B.Tech (Information Technology -DEPSTAR ) | 4 years | Rs. 98,000 |
2 | B.Tech (Computer Engineering – DEPSTAR) | Rs. 98,000 | |
3 | BTech (Mechanical Engineering – CSPIT) | Rs. 1,28,000 | |
4 | BTech (Information Technology – CSPIT) | Rs. 1,28,000 | |
5 | BTech (Electrical Engineering – CSPIT) | Rs. 1,28,000 | |
6 | BTech (E & C Engineering – CSPIT) | Rs. 1,28,000 | |
7 | BTech (Computer Engineering – CSPIT) | Rs. 1,28,000 | |
8 | BTech (Civil Engineering – CSPIT) | Rs. 1,28,000 |
CHARUSAT Fee Structure MTech & M.Pharm Courses 2023
S.no. | Course name | Duration | CHARUSAT Fee Structure Per Year |
1 | MTech (Mechanical Engineering [Thermal Engineering]) | 2 | Rs. 1,59,000 |
2 | MTech (Mechanical Engineering [Advanced Manufacturing Technology]) | 2 | Rs. 1,59,000 |
3 | MTech (Electronics & Communication Engineering [Embedded System and VLSI Design]) | 2 | Rs. 1,59,000 |
4 | MTech (Electrical Engineering) [Electrical Power System] | 2 | Rs.1,59,000 |
5 | MTech (Computer Engineering) | 2 | Rs. 1,59,000 |
6 | MTech (Civil Engineering) [Structural Engineering] | 2 | Rs. 1,59,000 |
Faculty of Pharmacy Fee Structure | |||
S.no | Course name | Duration | CHARUSAT Fee Structure Per Year |
(A) Undergraduate Courses (B. Pharm) | 4 | 1,30,000 | |
S.no | Course name | Duration | Fees Per Year |
1 | M. Pharm (Regulatory Affairs) | 2 | 1,89,000 |
2 | M. Pharm (Pharmacy Practice) | 2 | 1,89,000 |
3 | M. Pharm (Pharmacology ) | 2 | 1,89,000 |
4 | M. Pharm (Pharmaceutical Technology) | 2 | 1,89,000 |
5 | M. Pharm (Pharmaceutical Quality Assurance) | 2 | 1,89,000 |
CHARUSAT Fee Structure UG Courses
S.no | Course name | Duration | CHARUSAT Fee Structure Per Year |
1 | GNM Nursing | 3 | Rs. 1,10,000 |
2 | Bachelor of Physiotherapy (BPT – ACPMC) | 4 | Rs. 1,45,000 |
3 | Bachelor of Physiotherapy – MQ | 4 | Rs. 2,25,000 |
4 | B. Sc. (Optometry) | 4 | Rs. 1,00,000 |
5 | B. Sc. (Operation Theater and Anesthesia | 4 | Rs. 40,000 |
6 | B. Sc. (Medical Radiology and Imaging Technology) | 4 | Rs. 60,000 |
CHARUSAT Fee Structure PG Courses
S.no | Course name | Duration | Fees Per Year |
1 | MPT (Sports Sciences) | 2 | |
2 | MPT (Rehabilitation) | 2 | Rs. 2,00,000 |
3 | MPT (Paediatrics) | 2 | Rs. 2,00,000 |
4 | MPT (Neurological Sciences ) | 2 | Rs. 2,00,000 |
5 | MPT (Musculoskeletal Sciences) | 2 | Rs. 2,00,000 |
6 | MPT (Cardiopulmonary Sciences) | 2 | Rs. 2,00,000 |
7 | Master of Science in Medical Laboratory Technology | 2 | Rs. 60,000 |
8 | M.Sc. Nursing (Obstetrics & Gynecological ) | 2 | Rs. 1,92,000 |
9 | M.Sc. Nursing (Mental Health) | 2 | Rs. 1,92,000 |
10 | M.Sc. Nursing (Medical-Surgical Nursing) | 2 | Rs. 1,92,000 |
11 | M.Sc. Nursing (Community Health) | 2 | Rs. 1,92,000 |
12 | M.Sc. Nursing (Child Health) | 2 | Rs. 1,92,000 |
Diploma Courses CHARUSAT Fee Structure | |||
S.no | Course name | Duration | Fees Per Year |
1 | General Nursing & Midwifery | 3 | Rs. 1,10,000 |
Faculty of Computer Science And Applications | |||
Undergraduate Courses CHARUSAT Fee Structure | |||
S.no | Course name | Duration | Fees Per Year |
1 | Bachelor of Computer Applications (BCA) | 3 | Rs. 40,000 |
2 | B.Sc. IT | 3 | Rs. 40,000 |
Postgraduate Courses | |||
S.no | Course name | Duration | Fees Per Year |
1 | MCA (Lateral) | 2 | Rs. 1,11,000 |
2 | M.Sc. IT | 2 | Rs. 60,000 |
Faculty of Management Studies | |||
S.no | Course name | Duration | Fees Per Year |
1 | Post Graduate Diploma in Management (PGDM) | 2 | Rs. 1,22,000 |
Faculty of Applied Sciences | |||
(A) Undergraduate Courses | |||
S.no | Course name | Duration | Fees Per Year |
1 | Dual Degree B. Sc + M. Sc Biological | 3+2 | Rs. 40,000 |
Science(Biotechnology/ Microbiology/ Biochemistry) | |||
2 | Dual Degree B.Sc. + M.Sc.(Physics) | 3+2 | Rs. 40,000 |
(B) Postgraduate Courses | |||
S.no | Course name | Duration | Fees Per Year |
1 | M.Sc. (Biotechnology/ Microbiology/ Biochemistry) | 2 | Rs. 80,000 |
2 | M.Sc.(Advanced Organic Chemistry) | 2 | Rs. 70,000 |
3 | M.Sc. (Physics) | 2 | Rs. 60,000 |
(A) Undergraduate Courses | |||
1 | Bachelor of Business Administration (BBA) | 3 | Rs. 50,000 |
(B) Postgraduate Courses | |||
1 | Master of Business Administration (MBA) | 2 | Rs. 1,29,000# |
CHARUSAT Contact Details:
- Address: CHARUSAT Campus Off. Nadiad-Petlad Highway, Changa 388 421 Anand, Gujarat, India
- Contact No.: 02697-265011
- Email: info@charusat.ac.in
- Source: Official Website
Disclaimer: The fee structure mentioned by this university is estimated, for exact fees kindly visit the official website of this university.
Be the first to leave a review.