Smt Nathibai Damodar Thackersey SNDT University Fee Structure 2021-22: is located at a State University in Mumbai, Maharashtra. University provides many courses such as as- Undergraduate, postgraduate, Postgraduate Diploma, diploma, research, and doctoral degree in various stream. Students must have eligible to get admission in many courses. University Approved with the NAAC, UGC, and also with MHRD. If any students are facing any types of problems they can contact at the mention number.
SNDT Fee Headline 2021-22
University Name | SNDT Women’s University |
Approval | NAAC, UGC, MHRD |
Type of University | State University |
Contact | 022-2203-1879 |
Application form | — |
Location | Mumbai, Maharashtra |
University More Info
For Admission | For Fees |
SNDT Admission | SNDT Fees |
SNDT University Fee Structure 2021-22
Course | Duration | Fees |
B.A (Hospitality-Tourism) | 3 years | 25480 |
B.Arch (Bachelor of Architecture) | 3 years | 55000 |
B.B.An (Information Technology) | 3 years | 38794 |
B.SC (Computer Science) | 3 years | 44890 |
B TECH FOOD TECHNOLOGY | 4 years | 151832 |
DIPLOMA IN COMPUTER SCIENCE AND ENGINEERING | 3 years | 55225 |
MBA in Finance Management | 2 years | 61550 |
B.Com | 3 years | 45,000 |
SNDT B.Com, B.Ed, BMS, B.Pharma, B.Sc, B.Voc, BA, BCA, LLB UG Fee Structure 2021-22
Course | Eligibility | FEE |
B.Com | A candidate must have passed higher secondary | 45,000 |
B.Ed. | A candidate must have passed higher secondary | 41,500 |
B.L.I.Sc. | A candidate must have passed higher secondary | 42,000 |
B.M.S | A candidate must have passed higher secondary | 44,000 |
B.Pharm | A candidate must have passed higher secondary | 44,500 |
B.Sc. | A candidate must have passed higher secondary | 41,000 |
B.Voc. | A candidate must have passed higher secondary | 42,500 |
BA | A candidate must have passed higher secondary | 40,500 |
BA LLB | A candidate must have passed higher secondary | 43,500 |
BCA | A candidate must have passed higher secondary | 45,500 |
LLB | A candidate must have passed higher secondary | 43,000 |
SNDT B.Tech Fee Structure 2021-22
Course Specializations | Eligibility | FEE |
B.Tech Computer Science | A candidate must have passed higher secondary | 60,000 |
B.Tech Electronics and Telecommunication | A candidate must have passed higher secondary | 60,020 |
B.Tech Information Technology | A candidate must have passed higher secondary | 60,040 |
SNDT LLM, M.Com, M.Ed, M.Pharma PG Fee Structure 2021-22
Course Specializations | Eligibility | FEE |
LLM Human Development | A candidate must have passed Graduation or LLB | 13288 |
M.Com Human Development | A candidate must have passed Graduation or B.Com | 26,710 |
M.Ed. Education | A candidate must have passed Graduation | 49,620 |
M.Ed. Special Education | A candidate must have passed Graduation | 49,640 |
M.LI.Sc. Human Development | A candidate must have passed Graduation | 59,710 |
M.Pharm Herbal Drug Technology | A candidate must have passed B.Pharm with at least 50% marks | 259000 |
M.Pharm Pharmaceutics | A candidate must have passed B.Pharm with at least 50% marks | 259040 |
M.Pharm Quality Assurance | A candidate must have passed B.Pharm with at least 50% marks | 259020 |
SNDT M.Sc Fee Structure 2021-22
Course Specializations | Eligibility | FEE |
M.Sc. Analytical Chemistry | A candidate must have passed Graduation or B.Sc | 186280 |
M.Sc. Clinical Nutrition and Dietetics | A candidate must have passed Graduation or B.Sc | 186080 |
M.Sc. Communication Media for Children | A candidate must have passed Graduation or B.Sc | 186000 |
M.Sc. Computer Science | A candidate must have passed Graduation or B.Sc | 186260 |
M.Sc. Early Childhood Education | A candidate must have passed Graduation or B.Sc | 186140 |
M.Sc. E-Learning | A candidate must have passed Graduation or B.Sc | 186040 |
M.Sc. Extension Education | A candidate must have passed Graduation or B.Sc | 186180 |
M.Sc. Family Resource Management | A candidate must have passed Graduation or B.Sc | 186100 |
M.Sc. Food Science and Nutrition | A candidate must have passed Graduation or B.Sc | 186060 |
M.Sc. Human Development | A candidate must have passed Graduation or B.Sc | 186300 |
M.Sc. Interior Design | A candidate must have passed Graduation or B.Sc | 186120 |
M.Sc. Nursing | A candidate must have passed Graduation or B.Sc | 186240 |
M.Sc. Nutrition and Food Processing | A candidate must have passed Graduation or B.Sc | 186200 |
M.Sc. Nutrition and Health Communication | A candidate must have passed Graduation or B.Sc | 186020 |
M.Sc. Resource Management and Ergonomics | A candidate must have passed Graduation or B.Sc | 186220 |
M.Sc. Textile Science and Apparel Design | A candidate must have passed Graduation or B.Sc | 186160 |
SNDT MA Fee Structure 2021-22
Arts Courses Admission
BA SOCIOLOGY BA HISTORY BA HINDI BA POLITICAL SCIENCE BA GEOGRAPHY MA BA EDUCATION MA POLITICAL SCIENCE BA ECONOMICS MA HISTORY BA ENGLISH
Commerce Courses Admission
B.COM B.COM COMPUTER APPLICATIONS M.COM
Other Course Admission P.HD / M. PHILL/ DIPLOMA / PG / bpp / ENGINEERING COURSE B. TECH / M TECH/ DIPLOMA LLB, BA LLB D PHARMA , B PHARMA
Course Specializations | Eligibility | FEE |
MA in Ancient Indian Culture | A candidate must have passed Graduation or BA | 26,671 |
MA Applied Linguistics | A candidate must have passed Graduation or BA | 26,771 |
MA Career and Developmental Counselling | A candidate must have passed Graduation or BA | 26,791 |
MA in Economics | A candidate must have passed Graduation or BA | 26,931 |
MA Education | A candidate must have passed Graduation or BA | 26,711 |
MA E-Learning | A candidate must have passed Graduation or BA | 26,731 |
MA English | A candidate must have passed Graduation or BA | 26,611 |
MA Geography | A candidate must have passed Graduation or BA | 26,871 |
MA Gujarati | A candidate must have passed Graduation or BA | 26,1031 |
MA Hindi | A candidate must have passed Graduation or BA | 26,631 |
MA History | A candidate must have passed Graduation or BA | 26,891 |
MA Inclusive Education | A candidate must have passed Graduation or BA | 26,751 |
MA Marathi | A candidate must have passed Graduation or BA | 26,1051 |
MA Media and Communication | A candidate must have passed Graduation or BA | 26,691 |
MA Music | A candidate must have passed Graduation or BA | 26,811 |
MA Non-Formal Education Development | A candidate must have passed Graduation or BA | 26,851 |
MA in Political Science | A candidate must have passed Graduation or BA | 26,911 |
MA Psychology | A candidate must have passed Graduation or BA | 26,971 |
MA Sanskrit | A candidate must have passed Graduation or BA | 26,651 |
MA Social Work | A candidate must have passed Graduation or BA | 26,991 |
MA Sociology | A candidate must have passed Graduation or BA | 26,951 |
MA Visual Arts | A candidate must have passed Graduation or BA | 26,831 |
SNDT MA, MCA, MEN, MMS & MSW Fee Structure 2021-22
Course Specializations | Eligibility | FEE |
MA Women’s Studies | A candidate must have passed Graduation or BA | 26,1011 |
MCA Pharmaceutics | A candidate must have passed Graduation or B.Sc/BCA | 162000 |
MEM Human Development | A candidate must have passed Graduation | 13238 |
MMS Human Development | A candidate should possess a valid score | 13288 |
MSW Human Development | A candidate must have passed Graduation | 13248 |
SNDT MBA Fee Structure 2021-22
Course Specializations | Eligibility | FEE |
MBA in Retail Management | A candidate must have passed Graduation | 202000 |
SNDT M.Tech Fee Structure 2021-22
Course Specializations | Eligibility | FEE |
Computer Science and Technology | A candidate must have passed B.Tech | 268500 |
M.Tech Electronics and Communications | A candidate must have passed B.Tech | 268000 |
SNDT Women’s University Fee Structure 2021-22
- Chancellor: C. Vidyasagar Rao
- Vice-Chancellor: Prof. Shashikala Wanjari
Courses | Fee Structure | Duration |
Bachelor of Technology [B.Tech] |
— | 4 Years |
Master of Business Administration [MBA] (Retail Management) |
50,453/year | 2 Years |
Bachelor of Arts [B.A] | — | 3 Years |
Bachelor of Science [B.Sc] | 10,000/year |
3 Years |
Bachelor of Education [B.Ed] | 35,000/year |
1 Year |
Bachelor of Commerce [B.Com] | — | 3 Years |
Bachelor of Law [L.L.B] | — | 3 Years |
Bachelor of Computer Application [B.C.A] | — | 3 Years |
Bachelor of Mass Media [B.M.M.] | 10,000/year |
3 Years |
Bachelor of Pharmacy [B.Pharm] | — | 4 Years |
Bachelor of Visual Arts [B.V.A] | — | 3 Years |
Bachelor of Management Studies [BMS] | — | 3 Years |
Bachelor of Social Work [BSW] | 10,000/year |
3 Years |
Bachelor of Library and Information Science [B.Lib. I.Sc] | — | 1 Year |
Master of Arts [M.A] | 6,678/year |
2 Years |
Master of Science [M.Sc] | 18,453/year |
2 Years |
Master in Management Studies [M.M.S] | 58,000/year |
2 Years |
Master of Education [M.Ed] | 20,000/year |
1 Year |
Master of Pharmacy [M.Pharm] | 25,000/year |
2 Years |
Master of Technology [M.Tech] | — | 2 Years |
Master of Laws [L.L.M] | — | 2 Years |
Master of Computer Applications [M.C.A] | 43,743/year |
3 Years |
Master of Library and Information Science [M.Lib.I.Sc] | 14,928/year |
2 Years |
Master of Commerce [M.Com] | 6,678/year |
2 Years |
Master of Visual Arts [MVA] | 27,155/year |
1 Year |
Ph.D | — | 3 Years |
Post Graduate Diploma | 26,040/year |
1 Year 4 Months |
Master of Personnel Management [MPM] | 50,453/year |
2 Years |
Facilities of SNDT:
- Gym
- Hostel
- Classrooms
- Cafeteria
Faculty Details Of SNDT
- Ms. Meherjyoti Sangle (Assistant Professor, Department of History)
- Prof. Vasudha Kamat ( Vice-Chancellor )
- Dr. Mitra Mukherjee Parikh (Associate Professor, Department of English)
- Ms. Jaswandi Wamburkar (Assistant Professor, Department of History)
- Ms. Polly Hazarika (Assistant Professor, Department of English)
- Dr. Veena Devasthali (Associate Professor, Department of Economics)
- Ms. M.m. Ghatage (Associate Professor, Department of English)
- Dr. K.s. Ingole (Associate Professor, Department of Economics)
- Dr. Prabha Ravishankar (Associate Professor, Department of History)
Contact Details:
Address: 1, Nathibai Thackersey Road, Mumbai, Maharashtra 400020
Frequently Asked Questions:
Ans: Yes.
Ans: Yes, University provides a scholarship to the university.
Ans: Yes.
University Admission 2021-22 | College Admission Fee 2020-21 |
Exams | Universities in India |
University Fee | ITI Admission |
Apply For Online Admission
Apply For Online Admission( Online Seat Booking) Online Degree Entrance Examination Distance education IGNOU Admission NIOS Admission SOL Admission Phd./ M.phill / LLB College Admission Courses After 10th Engineering Course Study in UK [2021] Study in Canada [2021]
Apply Course After 12th