NIRF Ranking 2024: NIRF is the national institutional ranking framework led by the Ministry of Human Resources Development (MHRD). MHRD started this framework ranking program on 29 September 2015. Since then, NIRF has released the ranking of best engineering colleges in India. The NIRF ranks education universities and institutions based on their teaching style, graduation outcomes, placements data, etc. NIRF ranking is the best thing for the candidates to find the best universities and colleges for them as per the ranking and university history. NIRF ranking 2024 of the universities will be released on the 5th of June 2024, and candidates can visit the official website www.nirfindia.org.
Candidates can go through the brief article down there for more details.http://www.nirfindia.org
The NIRF Ranking 2024 is based on achievements and innovations that created a successful journey during the year; mainly, the engineering institutes are cited. NIRF Ranking Engineering 2024 will be release on www.nirfindia.org. The ranking increases the popularity of the engineering institutes among the students.
Additionally, Indian educational institutions are gaining international recognition and can offer high-quality education. The NIRF will also identify the top universities a student should consider choosing; the NIRF 2024 release date will be 05 June 2024, so we have to wait no longer. Visitors are advised to keep in touch with the NIRF Official Website www.nirfindia.org for more info and updates.
8 IIT University is present and they are ranked among the top 10 NIRF Ranking Engineering Colleges in India. Indian Institute of Technology Madras is again become and ranked the top college of NIRF Ranking 2024 Engineering College in India. IIT Delhi and IIT Bombay are followed by the 2nd & 3rd ranked top Engineering institutes in India. IIT Madras topped the NIRF Engineering ranking with a score of 90.04 last year but this year IIT Madras’s score is 89.79. Shri Dharmendra Pradhan(Hon’ble Minister of Education) will release the NIRF Rankings 2024 online on @www.nirfindia.org.
NRIF Ranking 2024 Latest updates
- NIRF Ranking 2024 will be released on 5 June 2024
- NIRF released the notification for an extended date of data submission, 19 January 2024 is the last date for data submission in DCS,
These are the Top NIRF Ranking List 2024, which helps the students to choose top colleges and universities.
UG and PG Course Admission 2023 | |
Arts Courses | Engineering Course |
Certificate course | Education Course |
Commerce Course | Medical Course |
Management course | Diploma Course |
Science Course | IGNOU |
Top 10 NIRF Ranking 2024 Engineering College
- IIT Madras
- IIT Delhi
- IIT Bombay
- IIT Kanpur
- IIT Roorkee
- IIT Kharagpur
- IIT Guwahati
- National Institute of Technology, Tiruchirappalli
- IIT Hyderabad
- National Institute of Technology Karnataka, Surathkal
Top NIRF Ranking Medical colleges
Name | State | NIRF Score | NIRF Rank |
All India Institute of Medical Sciences | Delhi | 94.32 | 1 |
Post Graduate Institute of Medical Education and Research | Chandigarh | 81.10 | 2 |
Christian Medical College | Tamil Nadu | 75.29 | 3 |
National Institute of Mental Health & Neuro Sciences | Karnataka | 72.46 | 4 |
Jawaharlal Institute of Post Graduate Medical Education & Research | Pondicherry | 72.10 | 5 |
NIRF Ranking 2024 Top 200 Engineering Colleges in India
NIRF Ranking 2024 for Engineering will be released on 05 June 2024. Number 1 Institute is IIT Madras, followed by Number 2, which is IIT Delhi. Several institutes have released the NIRF Ranking 2024 list.
Institute Code | University Name | State | Score | Rank |
IR-E-U-0037 | Sri Venkateswara University | Andhra Pradesh | 32.42 | 200 |
IR-E-C-11015 | Wal Chand College of Engineering | Maharashtra | 32.46 | 199 |
IR-E-C-33584 | K. J. Somaiya College of Engineering | Maharashtra | 32.48 | 197 |
IR-E-C-27400 | Kakatiya Institute of Technology & Science | Telangana | 32.48 | 197 |
IR-E-C-1438 | The National Institute of Engineering | Karnataka | 32.52 | 196 |
IR-E-U-0774 | DIT University | Uttarakhand | 32.53 | 195 |
IR-E-C-46239 | G.L.Bajaj Institute of Technology and Management | Uttar Pradesh | 32.55 | 194 |
IR-E-C-1406 | C M R Institute of Technology | Karnataka | 32.56 | 193 |
IR-E-C-37028 | Sona College of Technology | Tamil Nadu | 32.61 | 192 |
IR-E-C-27089 | National Engineering College | Tamil Nadu | 32.64 | 191 |
IR-E-I-1033 | International Institute of Information Technology Bhubaneswar | Odisha | 32.73 | 190 |
IR-E-C-16560 | Easwari Engineering College | Tamil Nadu | 32.75 | 189 |
IR-E-C-1412 | JSS Science and Technology University | Karnataka | 33.04 | 188 |
IR-E-I-1356 | Rabindranath Tagore University | Madhya Pradesh | 33.07 | 186 |
IR-E-U-0616 | National Institute of Technology Uttarakhand | Uttarakhand | 33.07 | 186 |
IR-E-U-0353 | Centurion University of Technology and Management | Odisha | 33.14 | 185 |
IR-E-C-36022 | Lakshmi Narain College of Technology | Madhya Pradesh | 33.23 | 184 |
IR-E-C-16537 | St. Josephs College of Engineering | Tamil Nadu | 33.36 | 183 |
IR-E-U-0046 | North Eastern Regional Institute of Science & Technology | Arunachal Pradesh | 33.38 | 182 |
IR-E-C-36143 | Shri G. S. Institute of Technology & Science | Madhya Pradesh | 33.49 | 181 |
IR-E-U-0854 | KLE Technological University | Karnataka | 33.58 | 180 |
IR-E-U-0541 | Sharda University | Uttar Pradesh | 33.64 | 179 |
IR-E-C-18010 | Velagapudi Ramakrishna Siddhartha Engineering College | Andhra Pradesh | 33.73 | 178 |
IR-E-U-0643 | Galgotias University | Uttar Pradesh | 33.79 | 177 |
IR-E-C-46111 | KIET Group of Institutions | Uttar Pradesh | 33.85 | 176 |
IR-E-C-37089 | Sri Ramakrishna Engineering College | Tamil Nadu | 33.96 | 175 |
IR-E-U-0454 | Hindustan Institute of Technology and Science (HITS) | Tamil Nadu | 33.98 | 172 |
IR-E-C-42227 | Dr. D. Y. Patil Institute of Technology | Maharashtra | 33.98 | 172 |
IR-E-U-0376 | Guru Nanak Dev University | Punjab | 33.98 | 172 |
IR-E-I-1093 | Noida Institute of Engineering & Technology | Uttar Pradesh | 33.99 | 171 |
IR-E-C-16614 | R.M.K. Engineering College | Tamil Nadu | 34.04 | 170 |
IR-E-C-6192 | Institute of Engineering & Management | West Bengal | 34.09 | 169 |
IR-E-C-1352 | Nitte Meenakshi Institute of Technology | Karnataka | 34.14 | 168 |
IR-E-U-0535 | Rajiv Gandhi Institute of Petroleum Technology | Uttar Pradesh | 34.18 | 167 |
IR-E-U-0443 | Annamalai University | Tamil Nadu | 34.23 | 166 |
IR-E-C-19534 | Goka Raju Ranga Raju Institute of Engineering & Technology | Telangana | 34.36 | 165 |
IR-E-C-37065 | Kongu Engineering College | Tamil Nadu | 34.38 | 164 |
IR-E-C-30153 | Silicon Institute of Technology (SIT), Bhubaneswar | Odisha | 34.46 | 163 |
IR-E-U-0685 | Indira Gandhi Delhi Technical University for Women | Delhi | 34.52 | 161 |
IR-E-U-0384 | Sant Longowal Institute of Engineering & Technology | Punjab | 34.52 | 161 |
IR-E-U-0615 | National Institute of Technology Arunachal Pradesh | Arunachal Pradesh | 34.59 | 160 |
IR-E-C-19706 | Institute of Aeronautical Engineering | Telangana | 34.61 | 159 |
IR-E-U-0592 | Maulana Abul Kalam Azad University of Technology | West Bengal | 34.7 | 158 |
IR-E-U-0223 | Jain University, Bangalore | Karnataka | 34.72 | 157 |
IR-E-C-8277 | Government Engineering College, Thrissur | Kerala | 34.91 | 156 |
IR-E-C-19607 | CVR College Of Engineering | Telangana | 35 | 155 |
IR-E-U-0604 | Amity University, Gwalior | Madhya Pradesh | 35.02 | 154 |
IR-E-U-0146 | Nirma University | Gujarat | 35.07 | 153 |
IR-E-C-1336 | BMS Institute of Technology & Management | Karnataka | 35.1 | 152 |
IR-E-N-10 | SVKM`s Narsee Monjee Institute of Management Studies | Maharashtra | 35.18 | 151 |
IR-E-U-0938 | Dr. Vishwanath Karad MIT World Peace University | Maharashtra | 35.24 | 150 |
IR-E-C-18254 | Yeshwantrao Chavan College of Engineering | Maharashtra | 35.28 | 149 |
IR-E-S-8898 | National Institute of Food Technology, Entrepreneurship & Management | Haryana | 35.35 | 148 |
IR-E-C-10342 | Chandigarh Engineering College | Punjab | 35.42 | 147 |
IR-E-C-19747 | Anurag University | Telangana | 35.55 | 146 |
IR-E-C-6581 | Pondicherry Engineering College | Pondicherry | 35.66 | 144 |
IR-E-U-0621 | National Institute of Technology Puducherry | Pondicherry | 35.66 | 144 |
IR-E-C-33773 | Bharatiya Vidya Bhavan`s Sardar Patel Institute of Technology | Maharashtra | 35.67 | 143 |
IR-E-C-1371 | New Horizon College of Engineering | Karnataka | 35.87 | 141 |
IR-E-C-19650 | Vardhaman College of Engineering | Telangana | 35.87 | 141 |
IR-E-C-1345 | P E S College of Engineering | Karnataka | 35.89 | 139 |
IR-E-C-42054 | Army Institute of Technology | Maharashtra | 35.89 | 139 |
IR-E-C-1400 | NMAM Institute of Technology | Karnataka | 35.93 | 138 |
IR-E-C-37064 | Sri Krishna College of Technology | Tamil Nadu | 35.94 | 137 |
IR-E-U-0332 | The Rashtrasant Tukadoji Maharaj Nagpur University | Maharashtra | 35.95 | 136 |
IR-E-C-19667 | Vallurupalli Nageswara Rao Vignana Jyothi Institute of Engineering and Technology | Telangana | 36.06 | 135 |
IR-E-C-19754 | SR University | Telangana | 36.11 | 134 |
IR-E-C-25622 | Chaitanya Bharathi Institute of Technology | Telangana | 36.32 | 133 |
IR-E-C-27616 | University College of Engineering | Telangana | 36.37 | 132 |
IR-E-C-50605 | PSG Institute of Technology and Applied Research | Tamil Nadu | 36.41 | 131 |
IR-E-C-18817 | G. H. Raisoni College of Engineering | Maharashtra | 36.46 | 130 |
IR-E-U-0186 | Jaypee University of Information Technology | Himachal Pradesh | 36.53 | 129 |
IR-E-C-36975 | Government College of Technology | Tamil Nadu | 36.54 | 128 |
IR-E-U-0175 | YMCA University of Science & Tech (Formerely YMCA Institute of Engineering) | Haryana | 36.59 | 127 |
IR-E-U-0507 | Dayalbagh Educational Institute | Uttar Pradesh | 36.62 | 126 |
IR-E-U-0491 | Vels Institute of Science, Technology & Advanced Studies (VISTAS) | Tamil Nadu | 36.63 | 125 |
IR-E-C-27058 | Mepco Schlenk Engineering College | Tamil Nadu | 36.67 | 124 |
IR-E-C-18154 | University College of Engingeering | Andhra Pradesh | 36.72 | 123 |
IR-E-I-1015 | Vishwakarma Institute of Technology | Maharashtra | 36.82 | 122 |
IR-E-I-1441 | Saveetha Institute of Medical and Technical Sciences | Tamil Nadu | 37.09 | 121 |
IR-E-U-0382 | Punjab Technical University | Punjab | 37.15 | 120 |
IR-E-C-18886 | Shri Ramdeobaba College of Engineering and Management | Maharashtra | 37.22 | 119 |
IR-E-U-0169 | Manav Rachna International Institute of Research & Studies | Haryana | 37.26 | 118 |
IR-E-U-0143 | Maharaja Sayajirao University of Baroda | Gujarat | 37.3 | 117 |
IR-E-U-0367 | Veer Surendra Sai University of Technology | Odisha | 37.34 | 116 |
IR-E-C-43264 | National Institute of Foundry and Forge Technology (NIFFT) | Jharkhand | 37.35 | 115 |
IR-E-U-0613 | National Institute of Technology Manipur | Manipur | 37.45 | 114 |
IR-E-U-0373 | Chitkara University | Punjab | 37.5 | 113 |
IR-E-U-0445 | B. S. Abdur Rahman Crescent Institute of Science and Technology | Tamil Nadu | 37.58 | 112 |
IR-E-U-0043 | Vignan’s Foundation for Science, Technology and Research | Andhra Pradesh | 37.7 | 111 |
IR-E-C-16626 | Rajalakshmi Engineering College | Tamil Nadu | 37.71 | 110 |
IR-E-C-16547 | Sri Sairam Engineering College | Tamil Nadu | 37.84 | 109 |
IR-E-U-0099 | Guru Gobind Singh Indraprastha University | Delhi | 37.93 | 108 |
IR-E-U-0130 | Dhirubhai Ambani Institute of Information and Communication Technology | Gujarat | 38.2 | 107 |
IR-E-U-0267 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Madhya Pradesh | 38.33 | 106 |
IR-E-U-0460 | Karunya Institute of Technology and Sciences | Tamil Nadu | 38.38 | 105 |
IR-E-U-0056 | Tezpur University | Assam | 38.39 | 104 |
IR-E-U-0190 | Shoolini University of Biotechnology and Management Sciences | Himachal Pradesh | 38.58 | 103 |
IR-E-C-36969 | Coimbatore Institute of Technology | Tamil Nadu | 38.74 | 102 |
IR-E-C-1297 | Siddaganga Institute of Technology | Karnataka | 38.81 | 101 |
IR-E-C-30045 | C.V. Raman Global University, Odisha | Odisha | 38.94 | 100 |
IR-E-U-0189 | National Institute of Technology Hamirpur | Himachal Pradesh | 39.09 | 99 |
IR-E-C-1262 | B.M.S. College of Engineering | Karnataka | 39.13 | 98 |
IR-E-U-0163 | The Northcap University | Haryana | 39.23 | 97 |
IR-E-C-35417 | Bharati Vidyapeeth Deemed University College of Engineering | Maharashtra | 39.39 | 96 |
IR-E-C-43708 | College of Engineering Trivandrum | Kerala | 39.4 | 95 |
IR-E-U-0522 | Jaypee Institute of Information Technology | Uttar Pradesh | 39.82 | 94 |
IR-E-U-0489 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Tamil Nadu | 39.84 | 93 |
IR-E-U-0493 | National Institute of Technology Agartala | Tripura | 39.86 | 92 |
IR-E-U-0564 | University of Petroleum and Energy Studies | Uttarakhand | 39.87 | 91 |
IR-E-C-36926 | Kumaraguru College of Technology | Tamil Nadu | 39.92 | 90 |
IR-E-U-0078 | Panjab University | Chandigarh | 40.16 | 89 |
IR-E-C-6379 | Netaji Subhas University of Technology (NSUT) | Delhi | 40.22 | 88 |
IR-E-U-0516 | Indian Institute of Information Technology Allahabad | Uttar Pradesh | 40.28 | 87 |
IR-E-U-0207 | National Institute of Technology, Jamshedpur | Jharkhand | 40.53 | 86 |
IR-E-U-0620 | National Institute of Technology Goa | Goa | 40.6 | 85 |
IR-E-U-0749 | Manipal University Jaipur | Rajasthan | 40.63 | 84 |
IR-E-U-0733 | PES University | Karnataka | 41.06 | 83 |
IR-E-C-33641 | Veermata Jijabai Technological Institute, (VJTI, Mumbai) | Maharashtra | 41.07 | 82 |
IR-E-C-45375 | Indian Institute of Food Processing Technology (IIFPT) | Tamil Nadu | 41.13 | 81 |
IR-E-U-0286 | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM) Jabalpur | Madhya Pradesh | 41.17 | 80 |
IR-E-U-0201 | Shri Mata Vaishno Devi University | Jammu and Kashmir | 41.22 | 79 |
IR-E-C-36995 | Sri Krishna College of Engineering and Technology | Tamil Nadu | 41.29 | 78 |
IR-E-C-1269 | R.V. College of Engineering | Karnataka | 41.52 | 77 |
IR-E-U-0221 | International Institute of Information Technology Bangalore | Karnataka | 41.64 | 76 |
IR-E-U-0555 | Graphic Era University | Uttarakhand | 41.83 | 75 |
IR-E-C-24004 | College of Engineering (A) | Andhra Pradesh | 41.92 | 74 |
IR-E-U-0795 | Indian Institute of Information Technology Guwahati | Assam | 41.98 | 73 |
IR-E-U-0072 | National Institute of Technology Patna | Bihar | 42.06 | 72 |
IR-E-C-26794 | Thiagarajar College of Engineering | Tamil Nadu | 42.58 | 71 |
IR-E-U-0080 | Punjab Engineering College (Deemed to be University), Chandigarh | Chandigarh | 42.62 | 70 |
IR-E-U-0197 | National Institute of Technology Srinagar | Jammu and Kashmir | 42.63 | 69 |
IR-E-U-0147 | Pandit Deendayal Petroleum University | Gujarat | 43.17 | 68 |
IR-E-U-0389 | Banasthali Vidyapith | Rajasthan | 43.64 | 67 |
IR-E-U-0379 | Lovely Professional University | Punjab | 43.69 | 66 |
IR-E-C-1331 | M. S. Ramaiah Institute of Technology | Karnataka | 43.74 | 65 |
IR-E-U-0092 | National Institute of Technology Raipur | Chhattisgarh | 44.83 | 64 |
IR-E-U-0105 | Indraprastha Institute of Information Technology, Delhi | Delhi | 44.85 | 63 |
IR-E-U-0017 | Jawaharlal Nehru Technological University | Telangana | 44.95 | 62 |
IR-E-U-0747 | Chandigarh University | Punjab | 45.01 | 61 |
IR-E-U-0284 | Maulana Azad National Institute of Technology | Madhya Pradesh | 45.02 | 60 |
IR-E-U-0619 | National Institute of Technology Meghalaya | Meghalaya | 45.37 | 59 |
IR-E-U-0297 | Defence Institute of Advanced Technology | Maharashtra | 45.52 | 58 |
IR-E-U-0249 | Visvesvaraya Technological University | Karnataka | 45.63 | 57 |
IR-E-U-0458 | Kalasalingam Academy of Research and Education | Tamil Nadu | 46.57 | 56 |
IR-E-U-0474 | Sathyabama Institute of Science and Technology | Tamil Nadu | 46.65 | 55 |
IR-E-U-0014 | International Institute of Information Technology Hyderabad | Telangana | 47.12 | 54 |
IR-E-C-37013 | PSG College of Technology | Tamil Nadu | 47.91 | 53 |
IR-E-C-41593 | College of Engineering, Pune | Maharashtra | 48.12 | 52 |
IR-E-C-7252 | Manipal Institute of Technology | Karnataka | 48.17 | 51 |
IR-E-U-0020 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Andhra Pradesh | 48.49 | 50 |
IR-E-U-0374 | Dr. B. R. Ambedkar National Institute of Technology | Punjab | 49.01 | 49 |
IR-E-U-0055 | National Institute of Technology Silchar | Assam | 49.57 | 48 |
IR-E-U-0149 | Sardar Vallabhbhai National Institute of Technology | Gujarat | 49.99 | 47 |
IR-E-U-0202 | Birla Institute of Technology | Jharkhand | 50.06 | 46 |
IR-E-C-16604 | Sri Sivasubramaniya Nadar College of Engineering | Tamil Nadu | 50.2 | 45 |
IR-E-U-0172 | National Institute of Technology Kurukshetra | Haryana | 50.59 | 44 |
IR-E-U-0395 | Indian Institute of Technology Jodhpur | Rajasthan | 51.56 | 43 |
IR-E-U-0530 | Motilal Nehru National Institute of Technology | Uttar Pradesh | 51.9 | 42 |
IR-E-U-0184 | Indian Institute of Technology Mandi | Himachal Pradesh | 52.58 | 41 |
IR-E-U-0255 | Indian Institute of Space Science and Technology | Kerala | 52.85 | 40 |
IR-E-U-0356 | Kalinga Institute of Industrial Technology | Odisha | 53.12 | 39 |
IR-E-U-0476 | Shanmugha Arts Science Technology & Research Academy | Tamil Nadu | 53.22 | 38 |
IR-E-U-0410 | Malaviya National Institute of Technology | Rajasthan | 53.95 | 37 |
IR-E-U-0098 | Delhi Technological University | Delhi | 53.96 | 36 |
IR-E-U-0496 | Aligarh Muslim University | Uttar Pradesh | 54 | 35 |
IR-E-U-0473 | S.R.M. Institute of Science and Technology | Tamil Nadu | 54.17 | 34 |
IR-E-U-0108 | Jamia Millia Islamia | Delhi | 54.46 | 33 |
IR-E-U-0363 | Siksha `O` Anusandhan | Odisha | 54.77 | 32 |
IR-E-U-0497 | Amity University | Uttar Pradesh | 54.87 | 31 |
IR-E-U-0334 | Visvesvaraya National Institute of Technology | Maharashtra | 54.94 | 30 |
IR-E-U-0577 | National Institute of Technology Durgapur | West Bengal | 55.48 | 29 |
IR-E-U-0355 | Indian Institute of Technology Bhubaneswar | Odisha | 55.71 | 28 |
IR-E-U-0584 | Indian Institute of Engineering Science and Technology | West Bengal | 56.2 | 27 |
IR-E-U-0391 | Birla Institute of Technology & Science -Pilani | Rajasthan | 56.35 | 26 |
IR-E-U-0263 | National Institute of Technology Calicut | Kerala | 56.48 | 25 |
IR-E-U-0025 | National Institute of Technology Warangal | Telangana | 56.76 | 23 |
IR-E-I-1480 | Thapar Institute of Engineering and Technology | Punjab | 56.76 | 23 |
IR-E-U-0139 | Indian Institute of Technology Gandhinagar | Gujarat | 56.86 | 22 |
IR-E-U-0064 | Indian Institute of Technology Patna | Bihar | 57.38 | 21 |
IR-E-U-0357 | National Institute of Technology Rourkela | Odisha | 58.02 | 20 |
IR-E-U-0378 | Indian Institute of Technology Ropar | Punjab | 58.09 | 19 |
IR-E-U-0439 | Anna University | Tamil Nadu | 58.31 | 18 |
IR-E-U-0575 | Jadavpur University | West Bengal | 59.19 | 17 |
IR-E-U-0436 | Amrita Vishwa Vidyapeetham | Tamil Nadu | 59.67 | 16 |
IR-E-U-0308 | Institute of Chemical Technology | Maharashtra | 60.31 | 15 |
IR-E-U-0701 | Indian Institute of Technology (Banaras Hindu University) Varanasi | Uttar Pradesh | 62.1 | 14 |
IR-E-U-0273 | Indian Institute of Technology Indore | Madhya Pradesh | 62.56 | 13 |
IR-E-U-0490 | Vellore Institute of Technology | Tamil Nadu | 63.68 | 12 |
IR-E-U-0205 | Indian Institute of Technology (Indian School of Mines) | Jharkhand | 64.07 | 11 |
IR-E-U-0237 | National Institute of Technology Karnataka | Karnataka | 64.19 | 10 |
IR-E-U-0467 | National Institute of Technology Tiruchirappalli | Tamil Nadu | 66.08 | 9 |
IR-E-U-0013 | Indian Institute of Technology Hyderabad | Telangana | 68.69 | 8 |
IR-E-U-0053 | Indian Institute of Technology Guwahati | Assam | 73.84 | 7 |
IR-E-U-0560 | Indian Institute of Technology Roorkee | Uttarakhand | 78.08 | 6 |
IR-E-U-0573 | Indian Institute of Technology Kharagpur | West Bengal | 82.03 | 5 |
IR-E-I-1075 | Indian Institute of Technology Kanpur | Uttar Pradesh | 83.22 | 4 |
IR-E-U-0306 | Indian Institute of Technology Bombay | Maharashtra | 85.16 | 3 |
IR-E-I-1074 | Indian Institute of Technology Delhi | Delhi | 88.96 | 2 |
IR-E-U-0456 | Indian Institute of Technology Madras | Tamil Nadu | 90.19 | 1 |
NIRF Ranking 2024 for Top 100 Colleges in India
Institute Code | University Name | State | Score | Rank |
IR-O-U-0295 | Datta Meghe Institute of Medical Sciences | Maharashtra | 41.1 | 100 |
IR-O-U-0099 | Guru Gobind Singh Indraprastha University | Delhi | 41.43 | 99 |
IR-O-U-0149 | Sardar Vallabhbhai National Institute of Technology | Gujarat | 41.72 | 98 |
IR-O-U-0589 | Visva Bharati | West Bengal | 41.74 | 97 |
IR-O-U-0318 | Mumbai University | Maharashtra | 41.79 | 96 |
IR-O-U-0251 | Calicut University | Kerala | 42.42 | 95 |
IR-O-N-10 | SVKM`s Narsee Monjee Institute of Management Studies | Maharashtra | 42.56 | 94 |
IR-O-U-0055 | National Institute of Technology Silchar | Assam | 42.68 | 93 |
IR-O-U-0037 | Sri Venkateswara University | Andhra Pradesh | 42.78 | 92 |
IR-O-U-0341 | North Eastern Hill University | Meghalaya | 42.79 | 90 |
IR-O-U-0448 | Bharathidasan University | Tamil Nadu | 42.79 | 90 |
IR-O-C-16604 | Sri Sivasubramaniya Nadar College of Engineering | Tamil Nadu | 42.94 | 89 |
IR-O-U-0530 | Motilal Nehru National Institute of Technology | Uttar Pradesh | 43.04 | 88 |
IR-O-U-0369 | Pondicherry University | Pondicherry | 43.1 | 87 |
IR-O-C-37013 | PSG College of Technology | Tamil Nadu | 43.14 | 86 |
IR-O-U-0376 | Guru Nanak Dev University | Punjab | 43.21 | 85 |
IR-O-U-0642 | Shiv Nadar University | Uttar Pradesh | 43.6 | 84 |
IR-O-U-0463 | Madurai Kamaraj University | Tamil Nadu | 43.75 | 83 |
IR-O-U-0184 | Indian Institute of Technology Mandi | Himachal Pradesh | 43.93 | 82 |
IR-O-U-0379 | Lovely Professional University | Punjab | 43.95 | 81 |
IR-O-I-1110 | Dr. D. Y. Patil Vidyapeeth | Maharashtra | 44.19 | 80 |
IR-O-I-1486 | Sri Ramachandra Institute of Higher Education and Research | Tamil Nadu | 44.4 | 79 |
IR-O-U-0374 | Dr. B. R. Ambedkar National Institute of Technology | Punjab | 44.53 | 78 |
IR-O-U-0747 | Chandigarh University | Punjab | 44.62 | 77 |
IR-O-U-0196 | University of Kashmir | Jammu and Kashmir | 44.64 | 76 |
IR-O-U-0446 | Bharath Institute of Higher Education & Research | Tamil Nadu | 44.81 | 75 |
IR-O-U-0458 | Kalasalingam Academy of Research and Education | Tamil Nadu | 45.07 | 74 |
IR-O-U-0056 | Tezpur University | Assam | 45.22 | 73 |
IR-O-U-0410 | Malaviya National Institute of Technology | Rajasthan | 45.29 | 72 |
IR-O-U-0577 | National Institute of Technology Durgapur | West Bengal | 45.36 | 71 |
IR-O-U-0331 | Tata Institute of Social Sciences | Maharashtra | 45.63 | 70 |
IR-O-U-0020 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Andhra Pradesh | 45.64 | 69 |
IR-O-U-0329 | Symbiosis International | Maharashtra | 45.65 | 68 |
IR-O-U-0052 | Gauhati University | Assam | 45.87 | 67 |
IR-O-U-0389 | Banasthali Vidyapith | Rajasthan | 45.89 | 66 |
IR-O-U-0253 | Cochin University of Science and Technology | Kerala | 46.02 | 65 |
IR-O-U-0107 | Jamia Hamdard | Delhi | 46.46 | 64 |
IR-O-U-0027 | Osmania University | Telangana | 46.57 | 62 |
IR-O-U-0136 | Gujarat University | Gujarat | 46.57 | 62 |
IR-O-U-0474 | Sathyabama Institute of Science and Technology | Tamil Nadu | 46.6 | 61 |
IR-O-U-0523 | King George`s Medical University | Uttar Pradesh | 46.65 | 60 |
IR-O-U-0025 | National Institute of Technology Warangal | Telangana | 46.69 | 59 |
IR-O-U-0355 | Indian Institute of Technology Bhubaneswar | Odisha | 46.78 | 58 |
IR-O-U-0435 | Alagappa University | Tamil Nadu | 46.79 | 57 |
IR-O-U-0222 | JSS Academy of Higher Education and Research | Karnataka | 46.95 | 56 |
IR-O-U-0334 | Visvesvaraya National Institute of Technology | Maharashtra | 46.98 | 54 |
IR-O-U-0098 | Delhi Technological University | Delhi | 46.98 | 54 |
IR-O-U-0473 | S.R.M. Institute of Science and Technology | Tamil Nadu | 47.3 | 53 |
IR-O-U-0262 | Mahatma Gandhi University | Kerala | 47.62 | 52 |
IR-O-U-0064 | Indian Institute of Technology Patna | Bihar | 47.67 | 51 |
IR-O-U-0272 | Indian Institute of Science Education & Research Bhopal | Madhya Pradesh | 48.57 | 50 |
IR-O-I-1441 | Saveetha Institute of Medical and Technical Sciences | Tamil Nadu | 48.63 | 49 |
IR-O-U-0006 | Andhra University, Visakhapatnam | Andhra Pradesh | 48.65 | 48 |
IR-O-I-1357 | University of Madras | Tamil Nadu | 48.66 | 47 |
IR-O-U-0584 | Indian Institute of Engineering Science and Technology | West Bengal | 48.7 | 46 |
IR-O-I-1480 | Thapar Institute of Engineering and Technology | Punjab | 48.83 | 45 |
IR-O-U-0497 | Amity University | Uttar Pradesh | 48.87 | 43 |
IR-O-U-0260 | Kerala University | Kerala | 48.87 | 43 |
IR-O-U-0476 | Shanmugha Arts Science Technology & Research Academy | Tamil Nadu | 49.15 | 42 |
IR-O-U-0357 | National Institute of Technology Rourkela | Odisha | 49.27 | 41 |
IR-O-U-0377 | Indian Institute of Science Education & Research, Mohali | Punjab | 49.58 | 40 |
IR-O-U-0356 | Kalinga Institute of Industrial Technology | Odisha | 50 | 39 |
IR-O-U-0078 | Panjab University | Chandigarh | 50.31 | 38 |
IR-O-U-0363 | Siksha `O` Anusandhan | Odisha | 50.34 | 37 |
IR-O-U-0304 | Homi Bhabha National Institute | Maharashtra | 50.42 | 36 |
IR-O-U-0572 | Indian Institute of Science Education & Research Kolkata | West Bengal | 50.48 | 35 |
IR-O-U-0235 | Mysore University | Karnataka | 50.49 | 34 |
IR-O-U-0139 | Indian Institute of Technology Gandhinagar | Gujarat | 52.77 | 33 |
IR-O-U-0237 | National Institute of Technology Karnataka | Karnataka | 52.88 | 32 |
IR-O-U-0378 | Indian Institute of Technology Ropar | Punjab | 52.89 | 31 |
IR-O-U-0273 | Indian Institute of Technology Indore | Madhya Pradesh | 53.22 | 30 |
IR-O-U-0391 | Birla Institute of Technology & Science -Pilani | Rajasthan | 53.32 | 29 |
IR-O-U-0701 | Indian Institute of Technology (Banaras Hindu University) Varanasi | Uttar Pradesh | 53.74 | 28 |
IR-O-U-0308 | Institute of Chemical Technology | Maharashtra | 53.76 | 27 |
IR-O-U-0205 | Indian Institute of Technology (Indian School of Mines) | Jharkhand | 53.88 | 26 |
IR-O-U-0439 | Anna University | Tamil Nadu | 54.42 | 25 |
IR-O-U-0305 | Indian Institute of Science Education & Research Pune | Maharashtra | 54.47 | 24 |
IR-O-U-0467 | National Institute of Technology Tiruchirappalli | Tamil Nadu | 54.97 | 23 |
IR-O-U-0447 | Bharathiar University | Tamil Nadu | 55.38 | 22 |
IR-O-U-0490 | Vellore Institute of Technology | Tamil Nadu | 55.39 | 21 |
